{{ __('Customer') }} : {{ @$main->name }} @if (@$main->type == 'company') ( @if ($main->is_headoffice == 1) {{ __('Head Office') }} @else {{ __('Branch') }} {{ @$main->branch_code }} @endif ) @endif
{{ @$main->address }}
{{ __('Tel') }} : {{ @$main->tel }} {{ __('Email') }} : {{ @$main->email }} {{ __('Tax ID') }} : {{ @$main->tax_id }}
{{ __($service_name) }}
| # | {{ __('Product') }} | {{ __('Price') }} | {{ __('QTY') }} | {{ __('Total') }} |
|---|---|---|---|---|
| {{ $key + 1 }} | {{ __($item->product?->name) }} | {{ number_format($item->price, 2) }} | {{ $item->qty }} | {{ number_format($item->price * $item->qty, 2) }} |
| {{ $key + 1 }} | {{ __($item->product?->name) }} | {{ number_format($item->price, 2) }} | {{ $item->qty }} | {{ number_format($item->price * $item->qty, 2) }} |
| # | {{ __('Description') }} | {{ __('QTY') }} | {{ __('Total') }} |
|---|---|---|---|
| 1 | {{ __('Laundry service fee') }} | 1 | {{ @$main->total }} |
{{ __('Cancel the abbreviated tax invoice Order No.') }} {{ @$main->order?->no }}
{{ __('Note') }} : {{ @$main->note }}
| {{ __('Total Price') }} : | {{ number_format($main->total , 2) }} |
| {{ __('Shipping Cost') }} : | {{ number_format($main->shipping_price, 2) }} |
| {{ __('Urgent Cost') }} : | {{ number_format($main->urgent_price, 2) }} |
| {{ __('Total') }} : | {{ number_format($total, 2) }} |
| {{ __('Discount') }} : | {{ number_format($main->discount_price, 2) }} |
| {{ __('After Discount') }} : | {{ number_format($total_after_discount, 2) }} |
| {{ __('Total Excluded VAT') }} : | {{ number_format($total_excluded_vat, 2) }} |
| {{ __('VAT 7%') }} : | {{ number_format($main->vat_price, 2) }} |
| {{ __('Grand total') }} : | {{ number_format($main->grand_total, 2) }} |
{{ __('Cancel the abbreviated tax invoice Order No.') }} {{ @$main->order?->no }}
{{ __('Note') }} : {{ @$main->note }}
{{ __('Total Price') }} :
{{ number_format($main->total , 2) }}
{{ __('Shipping Cost') }} :
{{ number_format($main->shipping_price, 2) }}
{{ __('Urgent Cost') }} :
{{ number_format($main->urgent_price, 2) }}
{{ __('Total') }} :
{{ number_format($total, 2) }}
{{ __('Discount') }} :
{{ number_format($main->discount_price, 2) }}
{{ __('After Discount') }} :
{{ number_format($total_after_discount, 2) }}
{{ __('Total Excluded VAT') }} :
{{ number_format($total_excluded_vat, 2) }}
{{ __('VAT 7%') }} :
{{ number_format($main->vat_price, 2) }}
{{ __('Grand total') }} :
{{ number_format($main->grand_total, 2) }}